-
What's New
-
- Version 51.0 Dec. 16, 2024
- Versions 49/50.0 Nov. 14, 2024
- Version 48.0 Oct. 14, 2024
- Version 46.0 Sept. 17, 2024
- Version 45.0 Sept. 15, 2024
- Version 44.0 Aug. 31, 2024
- Version 42.0 July 23, 2024
- Version 41.0 June 17, 2024
- Version 40.0 June 8, 2024
- Version 39.0 May 13, 2024
- Version 38.0 April 17, 2024
- Version 36.0 March 22, 2024
- Version 35.0 March 11, 2024
- Version 34.0 March 4, 2024
- Show all articles ( 4 ) Collapse Articles
-
Archives
-
- Version 30.0 December 18, 2023
- Version 28.0 October 31, 2023
- Version 27.0 October 20, 2023
- Version 26.0 August 21, 2023
- Version 25.0 August 14, 2023
- Version 24.0 July 24, 2023
- Version 23.0 July 18, 2023
- Version 19.0 June 19, 2023
- Version 18.0 June 12, 2023
- Version 17.0 May 29, 2023
- Version 16.0 April 21, 2023
- Version 15.0 February 7, 2023
- Version 14.0 January 17, 2023
- Version 13.0 January 10, 2023
- Show all articles ( 4 ) Collapse Articles
-
Version 11.0 (AppSource Version 1009)
Copy the URL link to this section to share
Version 11.0, shown as 1009 in AppSource, was released on October 24, 2022. This was a very minor version. Below are the changes in version 11.0:
- Features:
- Ability to report on “Additional Details” of user sign-ins.
- Previously we filtered the “Additional Details” to only get data if the sign-in was a failure. The filter was removed allowing customers to be able to report on how many times each user is prompted for MFA.
- Ability to report on “Additional Details” of user sign-ins.
- Enhancements:
- User Sign-Ins: Renamed “Failure Reason Details” to “Additional Details”
- Fixes:
- Some customers experienced install failures of version 10. The issue was on the Microsoft side but was resolved by us releasing a new version.
- Important Notes:
- N/A