-
What's New
-
- Versions 51.0 Dec. 16, 2024
- Versions 49/50.0 Nov. 14, 2024
- Version 48.0 Oct. 14, 2024
- Version 46.0 Sept. 17, 2024
- Version 45.0 Sept. 15, 2024
- Version 44.0 Aug. 31, 2024
- Version 42.0 July 23, 2024
- Version 41.0 June 17, 2024
- Version 40.0 June 8, 2024
- Version 39.0 May 13, 2024
- Version 38.0 April 17, 2024
- Version 36.0 March 22, 2024
- Version 35.0 March 11, 2024
- Version 34.0 March 4, 2024
-
- Version 30.0 December 18, 2023
- Version 28.0 October 31, 2023
- Version 27.0 October 20, 2023
- Version 26.0 August 21, 2023
- Version 25.0 August 14, 2023
- Version 24.0 July 24, 2023
- Version 23.0 July 18, 2023
- Version 19.0 June 19, 2023
- Version 18.0 June 12, 2023
- Version 17.0 May 29, 2023
- Version 16.0 April 21, 2023
- Version 15.0 February 7, 2023
- Version 14.0 January 17, 2023
- Version 13.0 January 10, 2023
-
-
Archives
Print
Created On
byJohn Marcum
Version 48.0 (AppSource Version 1043)
Copy the URL link to this section to share
Versions 47 and 48 were released to address a very specific error caused by a Microsoft API change. All customers must upgrade to version 48 to prevent sync issues.
Important Notes:
- Several customers have recently reported upgrade failures resulting in the loss of their custom reports. Please do not forget to backup before you upgrade!
Below Are the Changes in Version 48.0
New Features:
- N/A
Product Enhancements:
- N/A
Bug Fixes:
- Sync failures occurring due to a Microsoft API change. Microsoft changed a return code in their export API which resulted in all BI for Intune customers to experience sync failures. This is resolved in version 48.
Important Notes:
- N/A