-
What's New
-
- Versions 51.0 Dec. 16, 2024
- Versions 49/50.0 Nov. 14, 2024
- Version 48.0 Oct. 14, 2024
- Version 46.0 Sept. 17, 2024
- Version 45.0 Sept. 15, 2024
- Version 44.0 Aug. 31, 2024
- Version 42.0 July 23, 2024
- Version 41.0 June 17, 2024
- Version 40.0 June 8, 2024
- Version 39.0 May 13, 2024
- Version 38.0 April 17, 2024
- Version 36.0 March 22, 2024
- Version 35.0 March 11, 2024
- Version 34.0 March 4, 2024
- Show all articles ( 4 ) Collapse Articles
-
Archives
-
- Version 30.0 December 18, 2023
- Version 28.0 October 31, 2023
- Version 27.0 October 20, 2023
- Version 26.0 August 21, 2023
- Version 25.0 August 14, 2023
- Version 24.0 July 24, 2023
- Version 23.0 July 18, 2023
- Version 19.0 June 19, 2023
- Version 18.0 June 12, 2023
- Version 17.0 May 29, 2023
- Version 16.0 April 21, 2023
- Version 15.0 February 7, 2023
- Version 14.0 January 17, 2023
- Version 13.0 January 10, 2023
- Show all articles ( 4 ) Collapse Articles
-
Print
Created OnFebruary 6, 2025
Versions 54.0 (AppSource Versions 1048)
Copy the URL link to this section to share
BI for Intune Version 54 (February 6, 2025)
Version 54 resolves an issue in some environments that have the Intune Suite.
Important Notes:
Several customers have recently reported upgrade failures resulting in the loss of their custom reports. Please do not forget to backup before you upgrade!
Below Are the Changes in Version 54.0
- Bug fixes:
- Error due to “Device Timeline Event” timeout. Only affects customers who have the Intune Suite.
- Semantic Model Changes:
- N/A
- Product Enhancements:
- Added a new parameter to the Semantic Model. “AzureAD Timeline Event Day(s)” to control how many days of event data to get from the device timeline.
- Default is 7 days.
- Max is 30 days.
- To disable set -1.
- Added a new parameter to the Semantic Model. “AzureAD Timeline Event Day(s)” to control how many days of event data to get from the device timeline.
- Updates to Existing Pages:
- N/A